Rates effective as of February 5, 2026 and are subject to change without notice.
| CHECKING AND SAVING ACCOUNTS | INTEREST RATE | ANNUAL PERCENTAGE YIELD (APY*) |
|---|---|---|
| NOW Checking / NOW Business | 0.01% | 0.01% |
| Regular Savings / Business Savings | 3.70% | 3.75% |
| Interest On Lawyer’s Trust Account (IOLTA) | 0.20% | 0.20% |
Disclosure: A $500 minimum balance is required to open the NOW Checking, NOW Business, and IOLTA and there is a $100 minimum opening requirement for the Regular Savings and Business Savings. The rate may change after the account is opened. Fees may reduce earnings.
OWB Variable Rate Money Market (Personal & Business)
| TIER | INTEREST RATE | ANNUAL PERCENTAGE YIELD (APY**) |
|---|---|---|
| $.01 to $9,999.99 | 0.05% | 0.05% |
| $10,000.00 to $24,999.99 | 0.10% | 0.10% |
| $25,000.00 to $49,999.99 | 0.15% | 0.15% |
| $50,000.00 to $99,999.99 | 0.25% | 0.25% |
| $100,000.00 to $499,999.99 | 0.35% | 0.35% |
| $500,000.00 to $999,999.99 | 0.45% | 0.45% |
| $1,000,000.00 to $1,999,999.99 | 0.55% | 0.55% |
| $2,000,000.00 Up | 0.65% | 0.65% |
Disclosure: $1,000 minimum is required to open account. Interest rates are variable and determined at One World Bank’s discretion. Fees may reduce earnings.
Rocket 88 Money Market Accounts (Personal & Business)
| TIER | INTEREST RATE | ANNUAL PERCENTAGE YIELD (APY**) |
|---|---|---|
| $0.01 to $4,999.99 | 0.10% | 0.10% |
| $5,000 to $24,999.99 | 0.75% | 0.75% |
| $25,000 to $99,999.99 | 1.74% | 1.75% |
| $100,000 and up | 3.69% | 3.75% |
Disclosure: $5,000 minimum is required to open an account. Interest rates are variable and determined daily by One World Bank’s discretion. Fees may reduce earnings.
Certificate Of Deposit (CD)
Notes: Special CD promotions are not reflected in this chart. Please contact your local branch for more information on current specials.
| TERM | INTEREST RATE | ANNUAL PERCENTAGE YIELD (APY***) |
|---|---|---|
| 30 Day | 3.69% | 3.75% |
| 90 Day | 3.74% | 3.80% |
| 180 Day | 3.93% | 4.00% |
| 365 Day (includes IRA) | 3.83% | 3.90% |
| 18 Mos. CD (includes IRA) | 3.45% | 3.50% |
| Two Year CD (includes IRA) | 3.45% | 3.50% |
| 9 Month Special | 3.88% | 3.95% |
| 13 Month Special | 3.83% | 3.90% |
Notes: $1,000 minimum deposit to open. Interest rates are variable and determined daily by One World Bank’s discretion. CD product rates are fixed upon opening the account. A penalty may be imposed for early withdrawal.
Jumbo Certificate Of Deposit (CD)
Notes: Special CD promotions are not reflected in this chart. Please contact your local branch for more information on current specials.
| TERM | INTEREST RATE | ANNUAL PERCENTAGE YIELD (APY***) |
|---|---|---|
| 30 Day | 3.69% | 3.75% |
| 90 Day | 3.74% | 3.80% |
| 180 Day | 3.93% | 4.00% |
| 365 Day (includes IRA) | 3.83% | 3.90% |
| 18 Mos. CD (includes IRA) | 3.45% | 3.50% |
| Two Year CD (includes IRA) | 3.45% | 3.50% |
| 9 Month Special | 3.88% | 3.95% |
| 13 Month Special | 3.83% | 3.90% |
Notes: $1,000 minimum deposit to open. Interest rates are variable and determined daily by One World Bank’s discretion. CD product rates are fixed upon opening the account. A penalty may be imposed for early withdrawal.
Independent Retirement Accounts (IRA)
| TERM | INTEREST RATE | ANNUAL PERCENTAGE YIELD (APY***) |
|---|---|---|
| 180 Day (6 Months) | 3.93% | 4.00% |
| 365 Day (1 Year) | 3.83% | 3.90% |
| 18 months (1.5 Years) | 3.45% | 3.50% |
| 24 Months (2 Years) | 3.45% | 3.50% |
| 36 Months (3 Years) | 2.96% | 3.00% |
| 60 Months (5 Years) | 2.96% | 3.00% |
Notes: $1,000 minimum deposit to open. Interest rates are variable and determined daily at One World Bank’s discretion. CD product rates are fixed upon opening the account. A penalty may be imposed for early withdrawal.
*APY – Annual Percentage Yield (APY) are accurate as of the date indicated above. There is a required minimum deposit amount as well as a minimum daily balance requirement to earn the stated APY. Rates and APYs may vary and may change after accounting opening. Fees may reduce earnings. To earn the advertised APY, the required balance must be maintained for the entire statement cycle. NOW accounts and IOLTA compounds interest monthly; Savings accounts interest compounds quarterly.
**APY – Annual Percentage Yield (APY)) are accurate as of the date indicated above. There is a required minimum deposit amount as well as a minimum daily balance requirement to earn the stated APY. Rates and APYs may vary and may change after account opening. Fees may reduce earnings. To earn the advertised APY, the required balance must be maintained for the entire statement cycle. Interest is compounded monthly.
***APY – Annual Percentage Yield (APY) are accurate as of the date indicated above. APY assumes the principal and earned interest remains on deposit until maturity. Interest is compounded monthly. A penalty may be imposed for early withdrawal. Fees could reduce earnings on the account. Certificates are available for IRA investments – the same rates apply.