Our Rates
Rates are subject to change without notice, rates effective as of
January 25, 2021
Certificate of Deposit (CD) | Interest Rate | Annual Percentage Yield |
---|---|---|
30 Day | 0.10 % | 0.10 % |
90 Day | 0.20 % | 0.20 % |
180 Day | 0.30 % | 0.30 % |
365 Day | 0.50 % | 0.50 % |
Notes:
A penalty may be imposed for early withdrawal. $1,000 minimum deposit to open. Interest rates are variable and determined daily at One World Bank’s discretion. CD product rates are fixed upon opening the account.
Individual Retirement Accounts (IRA) | Interest rate | Annual Percentage Yield |
---|---|---|
180 Day | 0.30 % | 0.30 % |
365 Day | 0.50 % | 0.50 % |
18 months | 0.65 % | 0.65 % |
36 Months | 0.85 % | 0.85 % |
Notes:
A penalty may be imposed for early withdrawal. $1,000 minimum deposit to open. Interest rates are variable and determined daily at One World Bank’s discretion. Product rates are fixed upon opening the account.
Money Market Accounts | Variable Rate Money Market | interest Rate | Annual Percentage Yield |
---|---|---|
$.01 to $9,999.99 | 0.05 % | 0.05 % |
$10,000.00 to $24,999.99 | 0.10 % | 0.10 % |
$25,000.00 to $49,999.99 | 0.20 % | 0.20 % |
$50,000.00 to $99,999.99 | 0.30 % | 0.30 % |
$100,000.00 to $499,999.99 | 0.50 % | 0.50 % |
$500,000.00 to $999,999.99 | 0.75 % | 0.75 % |
$1,000,000.00 to $1,999,999.99 | 0.85 % | 0.85 % |
$2,000,000.00 Up | 1.00 % | 1.00 % |
Notes:
Interest rate are variable and determined daily at One World Bank’s discretion.
Checking and Saving Accounts | interest rate | Annual Percentage Yield |
---|---|---|
NOW Checking | 0.10 % | 0.10 % |
Regular Savings | 0.10 % | 0.10 % |
Notes:
Fees may reduce earnings.
972-243-7775
DALLAS
Contact our New Account Representative
832-802-0900
HOUSTON
Contact Bernie Parnell