Rates effective as of December 13, 2024 and are subject to change without notice.
CHECKING AND SAVING ACCOUNTS | INTEREST RATE | ANNUAL PERCENTAGE YIELD (APY*) |
---|---|---|
NOW Checking | 0.01 % | 0.01 % |
Regular Savings | 3.70 % | 3.75 % |
Disclosure: Fees may reduce earnings. You must maintain a minimum daily balance of $100.00 in the account each day to obtain the disclosed annual percentage yield.
Money Market Accounts | Variable Rate Money Market
TIER | INTEREST RATE | ANNUAL PERCENTAGE YIELD (APY**) |
---|---|---|
$.01 to $9,999.99 | 0.05 % | 0.05 % |
$10,000.00 to $24,999.99 | 0.10 % | 0.10 % |
$25,000.00 to $49,999.99 | 0.15 % | 0.15 % |
$50,000.00 to $99,999.99 | 0.25 % | 0.25 % |
$100,000.00 to $499,999.99 | 0.35 % | 0.35 % |
$500,000.00 to $999,999.99 | 0.45 % | 0.45 % |
$1,000,000.00 to $1,999,999.99 | 0.55 % | 0.55 % |
$2,000,000.00 Up | 0.65 % | 0.65 % |
Disclosure: Interest rates are variable and determined daily at One World Bank’s discretion.
Certificate Of Deposit (CD)
Notes: Special CD promotions are not reflected in this chart. Please contact your local branch for more information on current specials.
TERM | INTEREST RATE | ANNUAL PERCENTAGE YIELD (APY***) |
---|---|---|
30 Day | 0.10 % | 0.10 % |
90 Day | 0.20 % | 0.20 % |
180 Day | 4.41% | 4.50% |
365 Day (includes IRA) | 4.22% | 4.30% |
18 Mos. CD (includes IRA) | 3.69% | 3.75% |
Two Year CD (includes IRA) | 0.65% | 0.65% |
Three Year CD (includes IRA) | 0.70% | 0.70% |
Five Year CD (includes IRA) | 0.80% | 0.80% |
Notes: A penalty may be imposed for early withdrawal. $1,000 minimum deposit to open. Interest rates are variable and determined daily at One World Bank’s discretion. CD product rates are fixed upon opening the account.
Jumbo Certificate Of Deposit (CD)
Notes: Special CD promotions are not reflected in this chart. Please contact your local branch for more information on current specials.
TERM | INTEREST RATE | ANNUAL PERCENTAGE YIELD (APY***) |
---|---|---|
30 Day | 0.10 % | 0.10 % |
90 Day | 0.20 % | 0.20 % |
180 Day | 4.41% | 4.50% |
365 Day (includes IRA) | 4.22% | 4.30% |
18 Mos. CD (includes IRA) | 3.69% | 3.75% |
Two Year CD (includes IRA) | 0.65% | 0.65% |
Three Year CD (includes IRA) | 0.70% | 0.70% |
Five Year CD (includes IRA) | 0.80% | 0.80% |
Notes: A penalty may be imposed for early withdrawal. $1,000 minimum deposit to open. Interest rates are variable and determined daily at One World Bank’s discretion. CD product rates are fixed upon opening the account.
Rocket 88 (Personal & Business Account)
MONEY MARKET ACCOUNTS | INTEREST RATE | ANNUAL PERCENTAGE YIELD (APY**) |
---|---|---|
$0.01 to $4,999.99 | 0.10% | 0.10% |
$5,000 to $24,999.99 | 0.75% | 0.75% |
$25,000 to $99,999.99 | 1.74% | 1.75% |
$100,000 and up | 3.69% | 3.75% |
Notes: A penalty may be imposed for early withdrawal. $1,000 minimum deposit to open. Interest rates are variable and determined daily at One World Bank’s discretion. CD product rates are fixed upon opening the account.
Independent Retirement Accounts (IRA)
TERM | INTEREST RATE | ANNUAL PERCENTAGE YIELD (APY***) |
---|---|---|
180 Day | 0.30 % | 0.30 % |
365 Day | 0.77 % | 0.77 % |
18 months | 0.60 % | 0.60 % |
36 Months | 0.70 % | 0.70 % |
Notes: A penalty may be imposed for early withdrawal. $1,000 minimum deposit to open. Interest rates are variable and determined daily at One World Bank’s discretion. Product rates are fixed upon opening the account.
APY* – Savings interest compounds Quarterly.
APY** – Annual Percentage Yields (APY) are accurate as of the date indicated on this sheet and are subject to change without notice. This is a variable rate account and the rate and APY may change after the account is opened. Fees could reduce earnings on the account.
APY*** – Annual Percentage Yields (APY) are accurate as of today’s date and are subject to change without notice. APY assumes the principal and earned interest remains on deposit until maturity. Interest is compounded monthly. A penalty may be imposed for early withdrawal. Fees could reduce earnings on the account. Certificates are available for IRA investments – the same rates apply.